Description
Detail of phone:
Sabko Serial No.p395 Brand: Samsung Model: A8
Refurbished Detail : Lcd changed.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, July |
Status | Available. Released 2015, August |
BODY | Dimensions | 158 x 76.8 x 5.9 mm (6.22 x 3.02 x 0.23 in) |
Weight | 151 g (5.33 oz) | |
Build | Front glass, aluminum frame, plastic back | |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~73.8% screen-to-body ratio) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.3 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32GB 2GB RAM |
MAIN CAMERA | Single | 16 MP, f/1.9, 31mm (standard), AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/1.9, 23mm (wide) |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
ANT+ |
MISC | Colors | Pearl White | |
Models | SM-A8000, SM-A800F | ||
SAR EU | 0.32 W/kg (head) 0.55 W/kg (body) | ||
Battery: 8 to 10 hours in normal use. |